[ad_1]
Instead of spending time, money or time, the International Automobile Federation (FIA) Mak Verstappent was doomed to public work, which almost insulted Esteban Oconra when he strove Grand Prix.
![]() |
The moment that will keep the press louder for a long time (Photo: AFP) |
Mak Verstappen and Esteban Ocon Brazilian GP 44 rounded up the field – Ocon was already taken to return to the top of the Netherlands he brought it to Red Bull number 33 and crossed.
For the collision of sports observers (even nice!) Ocon was found guilty, who was hit by a 10-second stop and a penalty during the race – the culprit spent 59 laps. In any case, though he got three more penalties.
After sadness the continuation of the "emission" of two riders, Verstappen began to push Ocon to weight, and the video case almost jumped to the Internet. The FIA did not want to leave it without saying anything for Formula 1 is obviously a very unpleasant case, so sports supervisors themselves called on two players.
Since then they have decided on this: Verstappent was sentenced to two days of public work aggressive behavior. Although this can not be called a standard penalty, Sebastian Vettel won twice in the last two years. After the Grand Prix in 2016, he had the "negative words" of Carly Woking's manager at the team stadium after the Grand Prix of Azerbaijan 2017 and because he deliberately pushed Levis Hamilton for a car during the safety car phase with his car.
The penalty was not just Ocon after the Interlagos race. Two pilots McLaren, Fernando Alonso and Vandooni Stoffel both hit two units to ignore the blue flag. In addition, one They also received a five-second penalty.
First | Levis Hamilton | British | mercedes | 1: 27.09.066 | |
the second | Mak Verstappen | Dutch | Red Bull-TAG Heuer | 1.469 sec. | |
third | Kimi Raikkonen | Finnish | ferrari | 4.764 sec. | |
4. | Daniel Ricciardo | Australian | Red Bull-TAG Heuer | 5.193 sec. | |
5th | Valtteri Bottas | Finnish | mercedes | 22.943 sec. | |
6. | Sebastian Vettel | German | ferrari | 26.997 sec. | |
7. | Charles Leclerc | Monaco | Alfa Romeo Sauber | 44,199 dots. | |
8. | Romain Grosjean | French | haas Ferrari | 51.230 sec. | |
9. | Kevin Magnussen | Danish | haas Ferrari | 52.857 sec. | |
10th | Sergio Perez | Mexican | Mercedes-RPFI | 1 round h. | |
11. | Brendon Hartley | new Zealand | Toro Rosso-Honda | 1 round h. | |
12. | Carlos Sainz Jr. | Spanish | renault | 1 round h. | |
13. | Pierre Gasli | French | Toro Rosso-Honda | 1 round h. | |
14. | Esteban Ocon | French | Mercedes-RPFI | 1 round h. | |
15. | Stoffel Vandoorne | Belgian | McLaren-Reno | 1 round h. | |
16. | Сергей Сыроткин | Russian | Williams Mercedes | 2 round h. | |
17. | Fernando Alonso | Spanish | McLaren-Reno | 2 round h. | |
18. | Lance Stroll | Canadian | Williams Mercedes | 2 round h. | |
posted on | circles circled | cause of loss | |||
Nico Hulkenberg | German | renault | 32 | Gave up | |
Marcus Ericsson | Swedish | Alfa Romeo Sauber | 20 | Gave up |
drivers | POBEDA | win | Got it. | POINT | |
First | Levis Hamilton | 10 | 16 | 19 | 383 |
the second | Sebastian Vettel | 5 | 11 | 19 | 302 |
third | Kimi Raikkonen | 1 | 12 | 17 | 251 |
4. | Valtteri Bottas | – | 8 | 18 | 237 |
5th | Mak Verstappen | 2 | 10 | 16 | 2 3 4 |
6. | Daniel Ricciardo | 2 | 2 | 12 | 158 |
7. | Nico Hulkenberg | – | – | 11 | 69 |
8. | Sergio Perez | – | 1 | 11 | 58 |
9. | Kevin Magnussen | – | – | 10 | 55 |
10th | Fernando Alonso | – | – | 9 | 50 |
11. | Esteban Ocon | – | – | 10 | 49 |
12. | Carlos Sainz Jr. | – | – | 12 | 45 |
13. | Romain Grosjean | – | – | 6 | 35 |
14. | Charles Leclerc | – | – | 9 | 33 |
15. | Pierre Gasli | – | – | 5 | 29 |
16. | Stoffel Vandoorne | – | – | 4 | 12 |
17. | Marcus Ericsson | – | – | 6 | 9 |
18. | Lance Stroll | – | – | 2 | 6 |
19. | Brendon Hartley | – | – | 3 | 4 |
20. | Сергей Сыроткин | – | – | 1 | 1 |
constructor | ||
First | mercedes | 620 |
the second | ferrari | 553 |
third | Red Bull-TAG Heuer | 392 |
4. | renault | 114 |
5th | haas Ferrari | 90 |
6. | McLaren-Reno | 62 |
7. | Mercedes-RPFI | 48 |
8. | Alfa Romeo Sauber | 42 |
9. | Toro Rosso-Honda | 33 |
10th | Williams Mercedes | 7 |
[ad_2]
Source link